SHIPDESTRUCTION
Tuesday 12th Jan, 2010
DESTRUCTIONDETAILS
Items (Fitting)
Coolant [3900]
Giant Secure Container [2]
Giant Secure Container [5]
Heavy Water [9750]
Mechanical Parts [3900]
Mechanical Parts [3900]
Mining Foreman Link - Laser Optimization [-2]
Oxygen [3900]
Oxygen [3900]
Strontium Clathrates [21432]
ISK Lost
| Total ISK Lost (Expand) |
524,774,998 |
| Orca [1] | 328,235,328 |
| Coolant [3900] | 47,726,133 |
| Expanded Cargohold II [1] | 744,845 |
| Expanded Cargohold II [1] | 744,845 |
| F-90 Positional Sensor Subroutines [1] | 1,970,490 |
| Giant Secure Container [2] | 840,000 |
| Giant Secure Container [5] | 2,100,000 |
| Hammerhead I [1] | 20,000 |
| Hammerhead I [6] | 120,000 |
| Heat Dissipation Field II [1] | 1,400,000 |
| Heavy Water [9750] | 243,750 |
| Invulnerability Field II [1] | 1,400,000 |
| Large C5-L Emergency Shield Overload I [1] | 77,000 |
| Large Cargohold Optimization I [3] | 71,629,500 |
| Mechanical Parts [3900] | 27,300,000 |
| Mechanical Parts [3900] | 27,300,000 |
| Mining Foreman Link - Laser Optimization [2] | 902,888 |
| Oxygen [3900] | 1,039,389 |
| Oxygen [3900] | 1,039,389 |
| Small Tractor Beam I [1] | 940,000 |
| Strontium Clathrates [21432] | 9,001,440 |
| Total ISK Lost (Hide) |
524,774,998 |
Points Awarded
Original Mail
Click here to display the original mail.
COMMENTS
|
INVOLVEDPARTIES [Posted]
Battleship (Dominix)
Battleship (Tempest)
Battleship (Raven)
Battleship (Typhoon)
Battleship (Typhoon)
Battleship (Dominix)
Battlecruiser (Prophecy)
Battleship (Typhoon)
|